1.26 Acre Lot Now Available in Clearcreek Township ! Bring Your Own Builder ! Plenty of Time to Design & Build Your Dream Home All in 2021 ! Septic Design Has Already Been Approved. County Water. NO HOA. Springboro Schools. Please note: Home Pictured is a Rendering by Springhouse Structures & Is Not Yet Under Construction.
MLS# | 831407 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2021 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 1.26 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Clearcreek Twp |
Zip Code | 45036 |
Area | Warren |
Community Name | Clear Spring Estate 2 |
School District | Springboro CSD |
Listing VS Median (in Clear Spring Estate 2) | |
Price: $69,900 low | high Med: $69,900 On Site: 74 low | high Med: 74 |