Lovely 2 story in Nestlecreek. 4 bdrms/3.5 baths, updated kitchen and lighting throughout. Finished basement w/full bath, rec room and potential 5th bdrm.(no egress). Original Owners hate to part with this home.
MLS# | 836604 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1991 |
Days On Site | 25 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,530 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.40 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Nestle Creek |
School District | Centerville City SD |
Listing VS Median (in Nestle Creek) | |
Price: $339,000 low | high Med: $339,450 SqFt: 2,530 low | high Med: 2,962 $ / SqFt: $134 low | high Med: $117 On Site: 25 low | high Med: 19.5 Sourced by Back At You |