2 bedroom 1 bath bungalow with updated electrical and plumbing; new flooring and paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 836557 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 23 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 876 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $81,400 low | high Med: $79,900 SqFt: 876 low | high Med: 1,269 $ / SqFt: $93 low | high Med: $67 On Site: 23 low | high Med: 33.5 Sourced by Back At You |