This is a wonderfully well maintained brick home. Great floor plan with updated windows, furnace, c/a and roof. The home also features a standby generator and a huge fenced yard. One car attached garage with opener and storage.
MLS# | 836556 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1973 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,025 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Union City |
Zip Code | 45390 |
Area | Darke |
Community Name | Peppermint Village #5 |
School District | Mississinawa Valley L.S.D. |
Listing VS Median (in Peppermint Village #5) | |
Price: $94,700 low | high Med: $94,700 SqFt: 1,025 low | high Med: 1,025 $ / SqFt: $92 low | high Med: $92 On Site: 22 low | high Med: 22 Sourced by Back At You |