Older 2 family, 2 story home.
MLS# | 832729 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 92 |
SQ Feet | 1,668 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Listing VS Median (in 45405) | |
Price: $12,900 low | high Med: $70,000 SqFt: 1,668 low | high Med: 2,250 $ / SqFt: $8 low | high Med: $31 On Site: 92 low | high Med: 27 Sourced by Back At You |